Harmonica › Keys
Harmonica key and position chart
How to read the harmonica position chart
Start from the key of the song, then read across for the recommended harmonica and the position to play. For major keys the chart highlights 2nd position (cross harp), the blues, rock and pop standard. For minor keys it highlights 3rd position (slant), with its Dorian sound.
Major keys
| Key | Recommended harmonica | Position | Style | Songs in the book |
|---|---|---|---|---|
| C major | F | 2nd position (cross harp) | blues, rock, pop | 661 |
| D major | G | 2nd position (cross harp) | blues, rock, pop | 190 |
| E major | A | 2nd position (cross harp) | blues, rock, pop | 119 |
| F major | Bb | 2nd position (cross harp) | blues, rock, pop | 103 |
| G major | C | 2nd position (cross harp) | blues, rock, pop | 222 |
| A major | D | 2nd position (cross harp) | blues, rock, pop | 180 |
| B major | E | 2nd position (cross harp) | blues, rock, pop | 31 |
| B flat major | Eb | 2nd position (cross harp) | blues, rock, pop | 49 |
| E flat major | Ab | 2nd position (cross harp) | blues, rock, pop | 52 |
| A flat major | Db | 2nd position (cross harp) | blues, rock, pop | 23 |
| D flat major | F# | 2nd position (cross harp) | blues, rock, pop | 31 |
| F sharp major | B | 2nd position (cross harp) | blues, rock, pop | 14 |
Minor keys
| Key | Recommended harmonica | Position | Style | Songs in the book |
|---|---|---|---|---|
| A minor | G | 3rd position (slant harp) | minor blues, Celtic | 191 |
| B minor | A | 3rd position (slant harp) | minor blues, Celtic | 64 |
| C minor | Bb | 3rd position (slant harp) | minor blues, Celtic | 57 |
| D minor | C | 3rd position (slant harp) | minor blues, Celtic | 117 |
| E minor | D | 3rd position (slant harp) | minor blues, Celtic | 232 |
| F minor | Eb | 3rd position (slant harp) | minor blues, Celtic | 23 |
| G minor | F | 3rd position (slant harp) | minor blues, Celtic | 38 |
| C sharp minor | B | 3rd position (slant harp) | minor blues, Celtic | 70 |
| F sharp minor | E | 3rd position (slant harp) | minor blues, Celtic | 40 |
| G sharp minor | F# | 3rd position (slant harp) | minor blues, Celtic | 20 |
| E flat minor | Db | 3rd position (slant harp) | minor blues, Celtic | 16 |
| B flat minor | Ab | 3rd position (slant harp) | minor blues, Celtic | 22 |
Interactive harmonica calculator
The Harmonica Hub works out the harp and the position for any key, and highlights the holes on the Richter. Free, no account required.
Open the app →Frequently asked questions
How do I read the harmonica position chart?
Each row gives a key, the recommended diatonic harmonica and the position to play. 2nd position (cross harp) is the most common: the harp is tuned a fifth above the tonic of the song.
Which harmonica do I need to play in G major?
To play in G major in 2nd position, take a C harmonica. That is the basic blues and pop combination. The chart gives the recommended harp for all 24 keys.
What is 2nd position, or cross harp?
Playing in 2nd position means taking a harp tuned a fifth above the key of the song, for a bluesy sound rich in bends. It is the most used position on the diatonic.
How many positions are there on a diatonic harmonica?
Twelve in theory, but three carry most of the repertoire: 1st (straight, folk), 2nd (cross harp, blues and pop) and 3rd (minor). The chart shows the recommended position for each key.