Drums › Grooves
Drum grooves, one by one
How to read the table
The tempo range belongs to the groove, not to one song: it contains the tempos of all its patterns. “Straight” means even eighth notes, “shuffle” means delayed offbeats.
Rock
| Groove | Tempo | Feel | Patterns | Reference |
|---|---|---|---|---|
| Rock | 100–140 BPM | straight | 4 | John Bonham, Ringo Starr |
| Half-Time | 70–100 BPM | straight | 1 | Led Zeppelin, “When the Levee Breaks” |
| Rock Shuffle | 90–130 BPM | shuffle | 1 | Jeff Porcaro, “Rosanna” |
Pop
| Groove | Tempo | Feel | Patterns | Reference |
|---|---|---|---|---|
| Pop | 95–135 BPM | straight | 4 | The Los Angeles and Stockholm studios |
| Ballad | 60–85 BPM | straight | 2 | Power ballads of the 1980s |
Soul
| Groove | Tempo | Feel | Patterns | Reference |
|---|---|---|---|---|
| R&B / Neo-Soul | 80–100 BPM | shuffle | 3 | Questlove, J Dilla, Chris Dave |
| Gospel | 80–110 BPM | shuffle | 2 | Chris Coleman, Calvin Rodgers |
Funk
| Groove | Tempo | Feel | Patterns | Reference |
|---|---|---|---|---|
| Funk | 90–115 BPM | straight | 3 | Clyde Stubblefield, David Garibaldi |
| Disco | 110–130 BPM | straight | 1 | Earl Young, “The Sound of Philadelphia” |
| Afrobeat | 95–120 BPM | straight | 1 | Tony Allen, Fela Kuti |
Electronic
| Groove | Tempo | Feel | Patterns | Reference |
|---|---|---|---|---|
| House | 118–128 BPM | straight | 3 | Chicago, Frankie Knuckles |
| Techno / Trance | 125–145 BPM | straight | 3 | Detroit, then Frankfurt |
| Dubstep | 135–145 BPM | straight | 1 | Croydon, Skream and Benga |
| Drum & Bass | 165–180 BPM | straight | 2 | London, Goldie and LTJ Bukem |
| Jungle / Amen Break | 130–175 BPM | straight | 2 | The Winstons, “Amen, Brother” |
Urban
| Groove | Tempo | Feel | Patterns | Reference |
|---|---|---|---|---|
| Trap | 60–90 BPM | straight | 1 | Atlanta, Lex Luger and Metro Boomin |
| Boom Bap | 80–100 BPM | shuffle | 1 | DJ Premier, Pete Rock, J Dilla |
| Lo-Fi Hip-Hop | 70–90 BPM | shuffle | 1 | Nujabes, and the culture of study-radio streams |
Jamaica
| Groove | Tempo | Feel | Patterns | Reference |
|---|---|---|---|---|
| One Drop | 65–95 BPM | straight | 1 | Carlton Barrett, The Wailers |
| Ska / Rocksteady | 80–175 BPM | straight | 2 | The Skatalites, Studio One |
| Dub | 65–90 BPM | straight | 1 | King Tubby, Lee “Scratch” Perry |
| Reggaeton | 85–105 BPM | straight | 1 | Panama and Puerto Rico, the dembow riddim |
Latin
| Groove | Tempo | Feel | Patterns | Reference |
|---|---|---|---|---|
| Bossa Nova | 120–145 BPM | straight | 2 | João Gilberto, Milton Banana |
| Samba / Baião | 100–130 BPM | straight | 2 | Rio and the Brazilian Nordeste |
| Salsa / Clave | 90–115 BPM | straight | 2 | Tito Puente, the Fania All-Stars |
| Cumbia / Merengue | 95–140 BPM | straight | 2 | Colombia and the Dominican Republic |
Jazz
| Groove | Tempo | Feel | Patterns | Reference |
|---|---|---|---|---|
| Swing | 70–175 BPM | shuffle | 4 | Papa Jo Jones, Philly Joe Jones |
Blues
| Groove | Tempo | Feel | Patterns | Reference |
|---|---|---|---|---|
| Blues Shuffle | 75–105 BPM | shuffle | 3 | Fred Below, the Chicago sound |
| Slow Blues 6/8 | 55–80 BPM | shuffle | 1 | B.B. King, “The Thrill Is Gone” |
Metal
| Groove | Tempo | Feel | Patterns | Reference |
|---|---|---|---|---|
| Metal | 120–180 BPM | straight | 2 | Dave Lombardo, Vinnie Paul |
| Blast Beat | 170–250 BPM | straight | 1 | Napalm Death, Pete Sandoval |
Traditional
| Groove | Tempo | Feel | Patterns | Reference |
|---|---|---|---|---|
| Country Train Beat | 110–140 BPM | straight | 1 | Buddy Harman, Nashville |
| Waltz & Jig | 140–190 BPM | straight | 3 | Vienna and Ireland |
| March & Film Score | 70–120 BPM | straight | 2 | Military bands, Hans Zimmer |
Open the drum machine
All 68 patterns, nine kits including five sampled machines, and the cell-by-cell editor. In the browser, nothing to install.
Open the Drum Hub →Frequently asked questions
How many drum grooves are there to learn?
There is no official number, but 34 families cover the vast majority of what is played in pop, rock, jazz, Latin and electronic music. That is the split used here, backed by the 66 patterns of the drum machine.
Which drum groove should you learn first?
Rock: kick drum, snare on 2 and 4, hi-hat in eighth notes. Once it runs without you thinking about it, half-time, pop and the ballad follow by moving a single hit.
What is a 16-step pattern?
One bar of four beats cut into sixteenth notes: four cells per beat, sixteen in all. Each cell says whether the instrument hits or stays silent. It is how drum machines have worked since the TR-808.
Is this tool free?
Yes. The Drum Hub is part of the Maurisson Music Hub, free and without ads.